Binghamton University
Election Prediction Competition Group for Binghamton University.
Commissioner: Spr3adsh33t
Visibility: Public
Created: October 16, 2024
Pool Stats
Statistic | Harris | Trump |
---|---|---|
Win % | 50.0% | 50.0% |
Avg Votes | 275.4 | 262.6 |
Max Votes | 367 | 312 |
Min Votes | 226 | 171 |
* Does not include obvious outliers.
Pool Leaderboard
View Global Leaderboard* Scores based on placeholder data until 2024 results are available
* Updated 24362 mins ago
# | User | Score | Map |
---|---|---|---|
1 | captainderk | 495.0 | View Map View |
2 | ScandalousPollster1383 | 490.75 | View Map View |
3 | ElectoralSnowflake7075 | 482.25 | View Map View |
4 | HappyHopper.app | 477.25 | View Map View |
5 | Spr3adsh33t | 475.75 | View Map View |
6 | WokeGasLighter4641 | 452.0 | View Map View |
7 | AltRightReporter3747 | 438.5 | View Map View |
8 | DeepStateSnowflake605 | 438.25 | View Map View |
9 | TriggeredBureaucrat8265 | 326.75 | View Map View |
10 | BigGovernmentSupporter8423 | 290.5 | View Map View |
11 | QAnonSupporter1972 | - | - |
12 | TriggeredDenier3994 | - | - |
Pool Median Map
Kamala Harris: 0
Donald Trump: 0
Pool Members (12)
captainderk
Harris: 0
Trump: 0
ScandalousPollster1383
Harris: 0
Trump: 0
ElectoralSnowflake7075
Harris: 0
Trump: 0
HappyHopper.app
Harris: 0
Trump: 0
Spr3adsh33t
Harris: 0
Trump: 0
WokeGasLighter4641
Harris: 0
Trump: 0
AltRightReporter3747
Harris: 0
Trump: 0
DeepStateSnowflake605
Harris: 0
Trump: 0
TriggeredBureaucrat8265
Harris: 0
Trump: 0
BigGovernmentSupporter8423
Harris: 0
Trump: 0
QAnonSupporter1972
Harris: 0
Trump: 0
TriggeredDenier3994
Harris: 0
Trump: 0