2024 Election Results
Kamala Harris:
0
Undecided: 538
Donald Trump:
0
Split Districts
ME-1
ME-2
NE-1
NE-2
NE-3
Small States
Presidential Pick'em Leaderboard
# | User | Score | Map |
---|---|---|---|
1 | MillennialInfluencer2739 | 518.25 | View Map View |
2 | fredinno | 516.75 | View Map View |
3 | BoomerAstroturfer1220 | 513.25 | View Map View |
4 | georgedarden | 510.25 | View Map View |
5 | RedPilledIdeologue1103 | 507.25 | View Map View |
6 | layzor | 506.5 | View Map View |
7 | preland | 505.75 | View Map View |
8 | mrmewtwokid | 505.0 | View Map View |
9 | Monkey | 504.25 | View Map View |
10 | cmkuz15 | 503.25 | View Map View |
11 | GenXConspiracist8484 | 502.75 | View Map View |
12 | Zakota | 502.75 | View Map View |
13 | duuuuuuuuuuude | 502.0 | View Map View |
14 | RTKH | 501.0 | View Map View |
15 | QAnonIdeologue570 | 500.75 | View Map View |
16 | AltRightTroll3387 | 500.5 | View Map View |
17 | 1960WIprimaryrigged | 500.25 | View Map View |
18 | butterenergy | 500.25 | View Map View |
19 | redbeam6000 | 499.75 | View Map View |
20 | mrtidepod | 499.75 | View Map View |
Think you can top the leaderboard? Give it a shot!
Create Your Own Map