2025 Canadian Federal Election
Thanks for Competing!
Follow me on X @spr3adsh33t to stay in the loop for future competitions
Canadian Parliament Seats
Liberal
169
Conservative
143
NDP
7
Bloc Québécois
23
Green
1
Total Seats: 343 | Majority: 172
Canadian Election Leaderboard
Click on any entry to see their detailed predictions. Scores were calculated based on how close each prediction was to the actual results, with a maximum of 15 points possible.
User | Score |
---|---|
Anon 08069036... | 12.2069 |
Spr3adsh33t | 11.8737 |
Anon caff445c... | 11.7998 |
Anon 25229ca7... | 11.6406 |
Anon 9783496c... | 11.0576 |
Anon ec0b3857... | 10.8347 |
Anon f210cc5c... | 10.6698 |
Anon dabc1f9d... | 10.4964 |
Anon 3685227c... | 10.4612 |
Anon ffd4e25c... | 10.4331 |
Anon bc7c714c... | 10.1852 |
Anon 03e84e2f... | 10.1306 |
Anon 6bec43ff... | 10.1061 |
Anon 6b64b66a... | 9.96959 |
Anon 745315ea... | 9.87925 |
Anon 706069bf... | 9.82049 |
Anon 82e1e861... | 9.8054 |
Anon bf418c0c... | 9.79095 |
Anon 92677d53... | 9.69678 |
Anon db2151af... | 9.64342 |
Anon 4a50e677... | 9.57729 |
Anon 9fe664d4... | 9.30707 |
Anon 4b448339... | 9.187 |
Anon 7ddb07cd... | 9.10906 |
Anon b3be2a62... | 9.02696 |
Anon 41e55715... | 9.01189 |
Anon b4d3c2bc... | 8.52788 |
Anon 0c1d0e42... | 8.43759 |
Anon 72e335d7... | 7.84995 |
Anon 2985dfe1... | 7.75773 |
Anon b36dff70... | 7.18995 |
Anon 014c2190... | 7.05007 |
Anon edb288c4... | 6.73711 |
AltLeftHustler9086 | 6.70598 |
Anon 563b8b47... | 6.48929 |
LobbyingCrusader3245 | 6.40127 |
Anon 6a9e6697... | 6.26557 |
Anon 748b518a... | 3.85689 |
Anon 129f1348... | 2.0 |
Prediction Questions & Answers
Which party will win the most seats?
Liberal Party
Will any party win a majority government?
No
How many seats will the Liberal Party win?
169 seats
How many seats will the Conservative Party win?
143 seats
How many seats will the NDP win?
7 seats
How many seats will the Bloc Québécois win?
23 seats
How many seats will the Green Party win?
1 seat
Which party will win the popular vote?
Liberal Party
What will be the winning party's percentage of the popular vote?
43.7%
What will be the total number of votes cast?
19,622,804
Will any party sweep all seats in a province?
Yes
Will any independent candidate win a seat?
No
Will the word "mandate" be used in the victory speech?
No
Will the victory speech start before 11pm EST?
No
Will any party leader say "We hear you" or "We've listened" in their speech?
Yes (Pierre Poilievre)