2024 archive · Pool
r/PresidentialElection
Election Prediction Competition Group for r/PresidentialElection
- Commissioner
- Spr3adsh33t
- Members
- 24
- Visibility
- Public
Final standings
Scored Nov 12, 2024
| Rank | Player | Score | Map |
|---|---|---|---|
| 1 | HappyHopper.app | 477.25 | Private |
| 2 | Spr3adsh33t | 475.75 | View |
| 3 | KayWebb | 473.25 | View |
| 4 | BigGovernmentPanderer5683 | 463.5 | Private |
| 5 | StevenG | 458.75 | View |
| 6 | chrisleva4 | 455.75 | View |
| 7 | BigGovernmentHustler5418 | 452.0 | Private |
| 8 | MillennialClickbait1686 | 452.0 | Private |
| 9 | DamalaHump | 446.75 | View |
| 10 | mourer4264 | 440.0 | Private |
| 11 | 210pros | 436.75 | Private |
| 12 | GenXPanderer5176 | 435.25 | Private |
| 13 | PouringOutxide | 434.25 | Private |
| 14 | Kei | 432.25 | Private |
| 15 | idklol | 408.0 | Private |
| 16 | LobbyingPollster840 | 332.25 | Private |
| 17 | loreon5 | 317.0 | Private |
| 18 | QAnonPartisan770 | 240.0 | Private |
| 19 | AltRightTroll7909 | — | No map |
| 20 | CancelledSupporter4786 | — | No map |
| 21 | AltRightDenier2426 | — | No map |
| 22 | FakeNewsTroll9783 | — | No map |
| 23 | ElectoralInfluencer7309 | — | No map |
| 24 | GerrymanderedBoomer4554 | — | No map |
What this pool predicted
Consensus vs result
Harris
—
Trump
—
Harris
—
Trump
—
Margin, points
Harris
Trump